Model number | LED Driver YSL100-#3247 | ||||
---|---|---|---|---|---|
Mark | yingjiao | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
Constant voltage LED lighting power supply 100W 12V 8.3A AC DC indoor switching power supply using
- Rated power: 100W
- Input: 100 to 240 VAC at 47 to 63 Hz
- Size: 180*66*32mm
- PR: > 0.95
- Characteristics:
- Safety certifications: UL/cUL/TUV/GS/CE/EMC/CB/PSE/SAA/CCC/REACH compliance
- RoHS Compliant
- High efficiency and low energy consumption
- Short circuit protection
- Overcurrent protection
- Over voltage protection
- Light and compact
- Environment :
- Operating temperature: 0 to +40°C
- Storage temperature: -40 to +70°C
- Operating humidity: 10 to 90% RH, non-condensing
- Storage humidity: 5 to 95% RH, non-condensing
Model | DC voltage | Rated current |
YSL100-1208300 | 12V | 8.3A |
YSL100-2404160 | 24V | 4.16A |
YSL100-3602770 | 36V | 2.77A |
YSL100-4802080 | 48V | 2.08A |


Product certificates
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | EN190114004E | ||||
Date of issue | 2019/01/28 | ||||
Issued by | EMTEK | ||||
Expiration date | 2023/01/27 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 20PT1026002E 01 | ||||
Date of issue | 2020/12/06 | ||||
Issued by | PALTEK | ||||
Expiration date | 2022/12/05 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Ningbo | ||||
---|---|---|---|---|---|
Lead time | 15–25 days | ||||
Weight per unit | 330.0 grams | ||||
Dimensions per unit | 18.3 x 7.0 x 3.5 centimeters |
Units per export carton | 50.0 | ||||
---|---|---|---|---|---|
Export Carton Dimensions | 39 x 38.5 x 21.5 centimeters | ||||
export carton weight | 17 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe