Model number | PC-240075-2 | ||||
---|---|---|---|---|---|
Brand | Pengchu | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/Special Features:
Desktop AC DC 24V 7.5A Power Adapter, 180W Switch Power Supply with UL CE FCC RoHS CB SAA Certificate
Characteristic of the goods:
Characteristic of the goods:
- Universal AC range (up to 264Vac)
- Short temperature protection
- High efficiency, long life and high reliability
- Complies with international safety standards
- 100% full load break-in test
- Two-year warranty
Article number | PC-240075 |
AC input | 100-240V, 50/60Hz Max: 90-264V, 47/63Hz |
DC voltage | 24V |
dc current | 7.5A |
rate current | 0-7.5A |
Nominal power | 180W |
Equipment | 100% PC |
Certificates | CE, RoHS, FCC, CB, PSE Compliant |
Ripple and noise | ≤120mvp-p |
Voltage tolerance | ±5% |
Line regulation | ±1% |
Load regulation | ±5% |
Efficiency | >85% |
Short circuit protection | Must be protected when any output operation under short circuit condition, and shall be restarted automatically when the fault condition is removed |
Overcurrent protection | 130-150% |
Over voltage protection | 115-135% |
Operating temperature | -10 to 50°C (±10°C) |
Relative humidity | 20-90% RH |
Storage temperature | -40 to 80°C (±10°C) |
High Voltage Insulation Test | Input to output: 3kV AC Output to input: 1.5 kV AC |
Insulation resistance | 30M ohm |
DC connector | 4, 6 pin, bare wire or your requests |
DC cable | 0.5m, 0.6m, 0.8m, 1m or your requests |
AC power cable | AU, EU, UK, US plug type cable can be choosed |

Product certificates
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 2014DG0930665 | ||||
Date of issue | 2014/11/12 | ||||
Issued by | NTEK Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/12 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | ATSZAIE180320005 | ||||
Date of issue | 2018/03/27 | ||||
Issued by | Shenzhen Anbotek Compliance Lab Limited | ||||
Expiration date | 2025/03/27 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | ATSZAIS180320002 | ||||
Date of issue | 2018/03/27 | ||||
Issued by | Shenzhen Anbotek Compliance Lab Limited | ||||
Expiration date | 2025/03/27 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | ATSZAIE180320006 | ||||
Date of issue | 2018/03/27 | ||||
Issued by | Shenzhen Anbotek Compliance Lab Limited | ||||
Expiration date | 2025/03/27 |
Certificate standard | RSST | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | AT011611854R | ||||
Date of issue | 2016/12/19 | ||||
Issued by | Shenzhen Anbotek Compliance Lab Limited | ||||
Expiration date | 2025/12/19 |
Certificate standard | UL | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | E499459 | ||||
Date of issue | 2020/06/09 | ||||
Issued by | UL | ||||
Expiration date | 2025/06/09 |
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | GMA-507227-EA | ||||
Date of issue | 2020/05/01 | ||||
Issued by | global-brand | ||||
Expiration date | 05/01/2025 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 9–12 days | ||||
Units per export carton | 20.0 | ||||
Export Carton Dimensions | 48.5 x 30.5 x 30.5 centimeters |
export carton weight | 21 kilograms |
---|
Main export markets
– Australasia
– Central/South America
– Eastern Europe
– North America